| 1 x de R$128,00 sem juros | Total R$128,00 | |
| 2 x de R$74,65 | Total R$149,31 | |
| 3 x de R$50,03 | Total R$150,09 | |
| 4 x de R$38,04 | Total R$152,17 | |
| 5 x de R$30,66 | Total R$153,34 | |
| 6 x de R$25,67 | Total R$154,04 | |
| 7 x de R$22,09 | Total R$154,69 | |
| 8 x de R$19,39 | Total R$155,16 | |
| 9 x de R$17,29 | Total R$155,64 | |
| 10 x de R$15,64 | Total R$156,47 | |
| 11 x de R$14,30 | Total R$157,30 | |
| 12 x de R$13,16 | Total R$158,00 |
syl 1229
Ford Fiesta ENDURA | JBC HCS 2V HC | 1.3 L 8V SOHC L4 | 60 cv. De 1995 A 1996
Ford Fiesta ENDURA | J6B HCS 2V HC | 1.3 L 8V SOHC L4 | 60 cv. De 1995 A 1996
Ford Fiesta CLX | JBC HCS 2V HC | 1.3 L 8V SOHC L4 | 60 cv. De 1996 A 1996
Ford Fiesta GL | C4A ENDURA E | 1.0 L 8V SOHC L4 | 53 cv. De 1996 A 1999
Ford Fiesta CLX | J4E ENDURA E | 1.3 L 8V SOHC L4 | 60 cv. De 1996 A 1999
Ford Fiesta CLASS | C4A ENDURA E | 1.0 L 8V SOHC L4 | 53 cv. De 1996 A 1999
Ford Fiesta CLX | J4E ENDURA E | 1.3 L 8V SOHC L4 | 60 cv. De 1997 A 1999
Ford Fiesta CLASS | C4E ZETEC ROCAM | 1.0 L 8V SOHC L4 | 65 cv. De 2000 A 2002
Ford Fiesta GL | C4E ZETEC ROCAM | 1.0 L 8V SOHC L4 | 65 cv. De 2000 A 2002
Ford Fiesta GL | C4E ZETEC ROCAM | 1.0 L 8V SOHC L4 | 65 cv. De 2001 A 2003
Ford Fiesta SEDAN STREET | C4E ZETEC ROCAM | 1.0 L 8V SOHC L4 | 65 cv. De 2001 A 2004
Ford Fiesta STREET | C4E ZETEC ROCAM | 1.0 L 8V SOHC L4 | 65 cv. De 2001 A 2004
Ford Fiesta STREET | C4E ZETEC ROCAM | 1.0 L 8V SOHC L4 | 65 cv. De 2001 A 2006
Ford Fiesta PERSONNALITE | CAJA ZETEC ROCAM | 1.0 L 8V SOHC L4 | 66 cv. De 2002 A 2006
Ford Fiesta SEDAN NEW PERSONNALITE | - ZETEC ROCAM | 1.0 L 8V SOHC L4 | 66 cv. De 2004 A 2006
Ford Fiesta FLEX | - ZETEC ROCAM | 1.0 L 8V SOHC L4 | 71;73 cv. De 2006 A 2006
Ford Fiesta SEDAN NEW FLEX | - ZETEC ROCAM | 1.0 L 8V SOHC L4 | 71;73 cv. De 2006 A 2006
Ford Fiesta FLEX TRAIL | - ZETEC ROCAM | 1.0 L 8V SOHC L4 | 71;73 cv. De 2007 A 2009
Ford Fiesta SEDAN NEW FLEX | - ZETEC ROCAM | 1.0 L 8V SOHC L4 | 71;73 cv. De 2007 A 2009
Ford Fiesta FLEX | - ZETEC ROCAM | 1.0 L 8V SOHC L4 | 71;73 cv. De 2007 A 2009
Ford Ka IMAGE | C4B ENDURA E | 1.0 L 8V SOHC L4 | 53 cv. De 1997 A 1999
Ford Ka CLX | J4G ENDURA E | 1.3 L 8V SOHC L4 | 60 cv. De 1997 A 1999
Ford Ka IMAGE | C4C ZETEC ROCAM | 1.0 L 8V SOHC L4 | 65 cv. De 2000 A 2003
Ford Ka GL | C4C ZETEC ROCAM | 1.0 L 8V SOHC L4 | 65 cv. De 2000 A 2007
Ford Ka BLACK | C4C ZETEC ROCAM | 1.0 L 8V SOHC L4 | 65 cv. De 2001 A 2002
Ford Ka 1.0 | C4C ZETEC ROCAM | 1.0 L 8V SOHC L4 | 65 cv. De 2002 A 2007
Ford Ka 1.0 | - ZETEC ROCAM | 1.0 L 8V SOHC L4 | 69;73 cv. De 2008 A 2009
