| 1 x de R$99,90 sem juros | Total R$99,90 | |
| 2 x de R$58,26 | Total R$116,53 | |
| 3 x de R$39,04 | Total R$117,14 | |
| 4 x de R$29,69 | Total R$118,76 | |
| 5 x de R$23,93 | Total R$119,68 | |
| 6 x de R$20,03 | Total R$120,22 | |
| 7 x de R$17,24 | Total R$120,73 | |
| 8 x de R$15,13 | Total R$121,10 | |
| 9 x de R$13,49 | Total R$121,47 | |
| 10 x de R$12,21 | Total R$122,12 | |
| 11 x de R$11,16 | Total R$122,77 | |
| 12 x de R$10,27 | Total R$123,32 |
ecopads codigo eco1440
Ssangyong Actyon SPORTS | D20DT OM 664 | 2.0 L 16V DOHC L4 | 141 cv. De 2008 A 2014
Ssangyong Actyon 2.0 XDI | D20DT OM 664 | 2.0 L 16V DOHC L4 | 141 cv. De 2008 A 2015
Hyundai Azera 3.3 V6 GLS | G6DB LAMBDA | 3.3 L 24V DOHC V6 | 245 cv. De 2007 A 2012
Hyundai Azera 3.3 V6 GLS | LAMBDA LAMBDA | 3.3 L 24V DOHC V6 | 265 cv. De 2011 A 2012
Hyundai Azera 3.0 V6 | LAMBDA 2 LAMBDA II | 3.0 L 24V DOHC V6 | 250 cv. De 2011 A 2017
Hyundai Azera 3.0 V6 | LAMBDA LAMBDA | 3.0 L 24V DOHC V6 | 261 cv. De 2019 A 2021
Kia Carens 2.0 CVVT | G4KA THETA | 2.0 L 16V DOHC L4 | 144 cv. De 2008 A 2015
Hyundai Elantra GLS | G4NBB 18N | 1.8 L 16V DOHC L4 | 150 cv. De 2011 A 2012
Hyundai Elantra 2.0L | G4KD THETA | 2.0 L 16V DOHC L4 | 169;178 cv. De 2011 A 2016
Kia Magentis EX | G4KA THETA | 2.0 L 16V DOHC L4 | 144 cv. De 2007 A 2008
Kia Magentis EX | G4KD THETA | 2.0 L 16V DOHC L4 | 165 cv. De 2008 A 2010
Ssangyong Rexton GLX 2.9 TD | OM 662 LA OM 662 LA | 2.9 L 10V SOHV L5 | 120 cv. De 2003 A 2010
Ssangyong Rexton 2.7 CRDI | OM 665 OM 665 | 2.7 L 20V DOHC L5 | 176 cv. De 2003 A 2010
Ssangyong Rexton RX270 XVT 4WD | OM 665 OM 665 | 2.7 L 20V DOHC L5 | 180 cv. De 2010 A 2020
Hyundai Santa fé 2.7I 4X4 | G6BA 2.7 L 24V | 2.7 L 24V DOHC V6 | 173 cv. De 2001 A 2005
Hyundai Santa fé 2.7 I 4X4 | G6EA 27MU | 2.7 L 24V DOHC V6 | 170;189 cv. De 2006 A 2010
Hyundai Santa fé 3.5 4X4 | G6CU 3.5 DOHC | 3.5 L 24V DOHC V6 | 285 cv. De 2010 A 2011
Hyundai Santa fé GLS V6 | G6CU DOHC | 3.5 L 24V DOHC V6 | 285 cv. De 2010 A 2013
Hyundai Santa fé GLS | G4KE (L6) 24T2 | 2.4 L 16V DOHC L4 | 174 cv. De 2011 A 2012
Hyundai Sonata 2.5 I GLS | G6BV G6BV | 2.5 L 24V DOHC V6 | 160 cv. De 1998 A 2001
Hyundai Sonata 2.0 I GLS | G4JP THETA | 2.0 L 16V DOHC L4 | 131;133 cv. De 2001 A 2004
Kia Sportage 2.0I LX 4X4 | G4GC THETA | 2.0 L 16V DOHC L4 | 141 cv. De 2004 A 2007
Kia Sportage 2.0 LX 4X4 | G4GC THETA | 2.0 L 16V DOHC L4 | 141 cv. De 2007 A 2010
Kia Sportage 2.7I EX 4X4 | G6BA CVWT | 2.7 L 24V DOHV V6 | 175 cv. De 2007 A 2010
Hyundai Tucson GLS 2.7 V6 | G6BA G6BA | 2.7 L 24V DOHC V6 | 175 cv. De 2006 A 2011
FABRICANTES
ITEM
ATE
ATE 8084
BRASFREIOS
BPN 640
FMSI
D813
HIPPER FREIOS
HFP5360
BENDIX
HQJ-2267A
BENDIX
HQJ-4021A
BENDIX
HQ-2267A
SINTER FREIOS
KI-4509
NAKATA
NKF1225P
NAKATA
NKF1516UP
COBREQ
N-1233
FRAS-LE
PD/725
COFAP
PFC320004
WILLTEC
PW583
WILLTEC
PW700
WILLTEC
PW715
TRW
RCPT12380
SPEED BRAKE
SNA-1209
SPEED BRAKE
SNA-838
SPEED BRAKE
SNA-897
TK FREIOS
TK531
REMSA
0746.02
BOSCH
0986BB0780
WVA
23543
WVA
23543-23544- 23545
WVA
23544
WVA
23545
