| 1 x de R$142,00 sem juros | Total R$142,00 | |
| 2 x de R$82,82 | Total R$165,64 | |
| 3 x de R$55,50 | Total R$166,51 | |
| 4 x de R$42,20 | Total R$168,81 | |
| 5 x de R$34,02 | Total R$170,12 | |
| 6 x de R$28,48 | Total R$170,88 | |
| 7 x de R$24,51 | Total R$171,61 | |
| 8 x de R$21,51 | Total R$172,13 | |
| 9 x de R$19,18 | Total R$172,66 | |
| 10 x de R$17,35 | Total R$173,58 | |
| 11 x de R$15,86 | Total R$174,50 | |
| 12 x de R$14,60 | Total R$175,28 |
eco1463
Chevrolet Astra ADVANTAGE FLEXPOWER SEDAN AUT. | N20XF GM FAMILIA II | 2.0 L 8V SOHC L4 | 133;140 cv. De 2009 A 2011
Chevrolet Astra ADVANTAGE FLEXPOWER SEDAN | N20XF GM FAMILIA II | 2.0 L 8V SOHC L4 | 133;140 cv. De 2009 A 2011
Chevrolet Astra ADVANTAGE FLEXPOWER HATCH | N20XF GM FAMILIA II | 2.0 L 8V SOHC L4 | 133;140 cv. De 2009 A 2011
Chevrolet Astra ADVANTAGE FLEXPOWER HATCH AUT. | N20XF GM FAMILIA II | 2.0 L 8V SOHC L4 | 133;140 cv. De 2009 A 2011
Chevrolet Meriva MAXX FLEXPOWER | X18XF FLEXPOWER | 1.8 L 8V SOHC L4 | 112;114 cv. De 2010 A 2010
Chevrolet Meriva SUPER SPORT | X18XF FLEXPOWER | 1.8 L 8V SOHC L4 | 112;114 cv. De 2010 A 2010
Chevrolet Meriva PREMIUM FLEXPOWER | X18XF FLEXPOWER | 1.8 L 8V SOHC L4 | 112;114 cv. De 2010 A 2010
Chevrolet Meriva FLEXPOWER | X18XF FLEXPOWER | 1.8 L 8V SOHC L4 | 112;114 cv. De 2010 A 2012
Chevrolet Meriva SUPER SPORT | X18XF FLEXPOWER | 1.8 L 8V SOHC L4 | 112;114 cv. De 2010 A 2012
Chevrolet Meriva PREMIUM | X18XF FLEXPOWER | 1.8 L 8V SOHC L4 | 112;114 cv. De 2010 A 2012
Chevrolet Meriva MAXX ECONOFLEX | X14YH ECONOFLEX | 1.4 L 8V SOHC L4 | 105;99 cv. De 2010 A 2012
Chevrolet Vectra ELEGANCE | X20XE X20XE | 2.0 L 8V SOHC L4 | 133;140 cv. De 2009 A 2010
Chevrolet Vectra EXPRESSION | X20XE X20XE | 2.0 L 8V SOHC L4 | 133;140 cv. De 2009 A 2010
Chevrolet Vectra ELEGANCE NLEV | X20XE X20XE | 2.0 L 8V SOHC L4 | 133;140 cv. De 2009 A 2011
Chevrolet Vectra ELEGANCE TAXI | X20XE X20XE | 2.0 L 8V SOHC L4 | 133;140 cv. De 2009 A 2011
Chevrolet Vectra ELITE TAXI | X20XE X20XE | 2.0 L 8V SOHC L4 | 133;140 cv. De 2009 A 2011
Chevrolet Vectra GT-X | X20XE X20XE | 2.0 L 8V SOHC L4 | 133;140 cv. De 2009 A 2011
Chevrolet Vectra ELITE | X20XE X20XE | 2.0 L 8V SOHC L4 | 133;140 cv. De 2009 A 2011
Chevrolet Vectra EXPRESSION | X20XE X20XE | 2.0 L 8V SOHC L4 | 133;140 cv. De 2009 A 2011
Chevrolet Vectra EXPRESSION TAXI | X20XE X20XE | 2.0 L 8V SOHC L4 | 133;140 cv. De 2009 A 2011
Chevrolet Vectra GT | X20XE X20XE | 2.0 L 8V SOHC L4 | 133;140 cv. De 2010 A 2011
Chevrolet Vectra ELEGANCE | X20XE X20XE | 2.0 L 8V SOHC L4 | 133;140 cv. De 2010 A 2011
Chevrolet Vectra EXPRESSION | X20XE X20XE | 2.0 L 8V SOHC L4 | 133;140 cv. De 2010 A 2011
Chevrolet Vectra COLLECTION FLEXPOWER AT | X20XE X20XE | 2.0 L 8V SOHC L4 | 121;128 cv. De 2011 A 2012
Chevrolet Zafira COMFORT FLEXPOWER | X22XE FLEXPOWER | 2.0 L 8V SOHC L4 | 121;127 cv. De 2010 A 2012
Chevrolet Zafira COMFORT FLEXPOWER TAXI | X22XE FLEXPOWER | 2.0 L 8V SOHC L4 | 121;127 cv. De 2010 A 2012
Chevrolet Zafira COMFORT FLEXPOWER | 5F FLEXPOWER | 2.0 L 8V SOHC L4 | 121;127 cv. De 2010 A 2012
Chevrolet Zafira EXPRESSION FLEXPOWER TAXI | X22XE FLEXPOWER | 2.0 L 8V SOHC L4 | 121;127 cv. De 2010 A 2012
Chevrolet Zafira EXPRESSION FLEXPOWER | 5F FLEXPOWER | 2.0 L 8V SOHC L4 | 121;127 cv. De 2010 A 2012
Chevrolet Zafira 2.0 8V MPFI AUT. | 5F FLEXPOWER | 2.0 L 8V SOHC L4 | 121;127 cv. De 2010 A 2012
Chevrolet Zafira EXPRESSION FLEXPOWER | X22XE FLEXPOWER | 2.0 L 8V SOHC L4 | 121;127 cv. De 2010 A 2012
BRICANTES
ITEM
ATE
ATE 8111
SINTER FREIOS
GM-3435
HIPPER FREIOS
HFP5073PA
BENDIX
HQ-3006PA
COBREQ
N-373
FRAS-LE
PD/93
COFAP
PFC040033
WILLTEC
PW72PA
TRW
RCPT12790
SPEED BRAKE
SNA-352
TK FREIOS
TK784
