| 1 x de R$130,00 sem juros | Total R$130,00 | |
| 2 x de R$75,82 | Total R$151,65 | |
| 3 x de R$50,81 | Total R$152,44 | |
| 4 x de R$38,63 | Total R$154,54 | |
| 5 x de R$31,14 | Total R$155,74 | |
| 6 x de R$26,07 | Total R$156,44 | |
| 7 x de R$22,44 | Total R$157,11 | |
| 8 x de R$19,69 | Total R$157,59 | |
| 9 x de R$17,56 | Total R$158,07 | |
| 10 x de R$15,89 | Total R$158,91 | |
| 11 x de R$14,52 | Total R$159,76 | |
| 12 x de R$13,37 | Total R$160,47 |
UB0943
Ford Belina ii GL 4X4 | - CHT | 1.6 L 8V SOHC L4 | 75 cv. De 1983 A 1986
Ford Belina ii L | - CHT | 1.6 L 8V SOHC L4 | 75 cv. De 1983 A 1986
Ford Belina ii GL | - CHT | 1.6 L 8V SOHC L4 | 75 cv. De 1983 A 1986
Ford Belina ii LDO | - CHT | 1.6 L 8V SOHC L4 | 75 cv. De 1983 A 1986
Ford Belina ii L | - CHT | 1.6 L 8V SOHC L4 | 73 cv. De 1983 A 1989
Ford Belina ii LDO | - CHT | 1.6 L 8V SOHC L4 | 73 cv. De 1983 A 1989
Ford Belina ii GL | - CHT | 1.6 L 8V SOHC L4 | 73 cv. De 1983 A 1989
Ford Belina ii GL 4X4 | - CHT | 1.6 L 8V SOHC L4 | 73 cv. De 1983 A 1989
Ford Corcel ii GT | - CHT | 1.6 L 8V SOHC L4 | 75 cv. De 1983 A 1983
Ford Corcel ii L | - CHT | 1.6 L 8V SOHC L4 | 73 cv. De 1983 A 1983
Ford Corcel ii HOBBY | - CHT | 1.6 L 8V SOHC L4 | 73 cv. De 1983 A 1983
Ford Corcel ii L | - CHT | 1.6 L 8V SOHC L4 | 75 cv. De 1983 A 1983
Ford Corcel ii LDO | - CHT | 1.6 L 8V SOHC L4 | 73 cv. De 1983 A 1983
Ford Corcel ii HOBBY | - CHT | 1.6 L 8V SOHC L4 | 75 cv. De 1983 A 1983
Ford Corcel ii LDO | - CHT | 1.6 L 8V SOHC L4 | 75 cv. De 1983 A 1983
Ford Corcel ii GL | - CHT | 1.6 L 8V SOHC L4 | 75 cv. De 1983 A 1986
Ford Corcel ii GL | - CHT | 1.6 L 8V SOHC L4 | 73 cv. De 1983 A 1986
Ford Del rey GHIA | - CHT | 1.6 L 8V SOHC L4 | 75 cv. De 1983 A 1989
Ford Del rey L | - CHT | 1.6 L 8V SOHC L4 | 73 cv. De 1983 A 1989
Ford Del rey GHIA | - CHT | 1.6 L 8V SOHC L4 | 73 cv. De 1983 A 1989
Ford Del rey GLX | - CHT | 1.6 L 8V SOHC L4 | 73 cv. De 1983 A 1989
Ford Del rey GL | - CHT | 1.6 L 8V SOHC L4 | 73 cv. De 1983 A 1989
Ford Del rey L | - CHT | 1.6 L 8V SOHC L4 | 75 cv. De 1983 A 1989
Ford Del rey GL | - CHT | 1.6 L 8V SOHC L4 | 75 cv. De 1983 A 1989
Ford Del rey GLX | - CHT | 1.6 L 8V SOHC L4 | 75 cv. De 1983 A 1989
Ford Escort BASICA | - CHT AE | 1.6 L 8V SOHC L4 | 86 cv. De 1983 A 1989
Ford Pampa 4X4 | - CHT | 1.6 L 8V SOHC L4 | 75 cv. De 1984 A 1993
Ford Pampa 4X4 | UY CHT | 1.6 L 8V SOHC L4 | 76 cv. De 1993 A 1995
Ford Pampa STD | UNB AP | 1.6 L 8V SOHC L4 | 76 cv. De 1993 A 1996
Ford Pampa L | UNB AP | 1.6 L 8V SOHC L4 | 76 cv. De 1993 A 1996
Ford Pampa STD | UPB AP | 1.6 L 8V SOHC L4 | 83 cv. De 1993 A 1996
Ford Pampa L | UPB AP | 1.6 L 8V SOHC L4 | 83 cv. De 1993 A 1996
